Fusion 2.0 Solitary Star / Naval Academy
Couldn't load pickup availability
Description
Karhu Fusion 2.0 Solitary Star / Naval Academy
Step into Finnish heritage with the Karhu Fusion 2.0 in a striking Solitary Star / Naval Academy colorway. This premium sneaker combines decades of running expertise with modern street style.
Key features:
- Premium materials: High-quality suede and mesh construction for durability and breathability
- Fusion 2.0 technology: Improved cushioning system for all-day comfort
- Iconic design: Classic Karhu silhouette with modern updates
- Distinctive color scheme: Sophisticated Naval Academy blue with Solitary Star accents
- Versatile style: Perfect for both athletic activities and casual wear
Why choose Karhu Fusion 2.0?
Experience the perfect blend of Finnish craftsmanship and innovative design. The Fusion 2.0 delivers exceptional comfort whether you're exploring the city or working out at the gym. The Naval Academy colorway offers a refined aesthetic that blends effortlessly with any wardrobe.
Embrace the heritage of the bear - choose Karhu for uncompromising quality and timeless style.
Karhu Sneakers
| CM | US (M) | US (W) | EU | UK |
| 23 | 4 | 5.5 | 35 | 3 |
| 23.4 | 4.5 | 6 | 36 | 3.5 |
| 23.8 | 5 | 6.5 | 37 | 4 |
| 24.3 | 5.5 | 7 | 38 | 4.5 |
| 24.6 | 6 | 7.5 | 39 | 5 |
| 25.1 | 6.5 | 8 | 39.5 | 5.5 |
| 25.5 | 7 | 8.5 | 40 | 6 |
| 25.9 | 7.5 | 9 | 40.5 | 6.5 |
| 26.3 | 8 | 9.5 | 41.5 | 7 |
| 26.8 | 8.5 | 10 | 42 | 7.5 |
| 27.2 | 9 | 10.5 | 42.5 | 8 |
| 27.6 | 9.5 | 11 | 43.5 | 8.5 |
| 28 | 10 | 11.5 | 44 | 9 |
| 28.5 | 10.5 | 12 | 44.5 | 9.5 |
| 28.9 | 11 | 12.5 | 45 | 10 |
| 29.3 | 11.5 | 13 | 46 | 10.5 |
| 29.7 | 12 | - | 46.5 | 11 |
| 30.1 | 12.5 | - | 47 | 11.5 |
| 30.6 | 13 | - | 48 | 12 |
| 31 | 14 | - | 49 | - |





