Norse Projects Shorts — Size Guide

All measurements are taken from the garment (not body) and given in CM / INCH.

SIZE WAIST (CM / INCH) RISE (CM / INCH) INSEAM (CM / INCH) LEG OPENING (CM / INCH)
XS 35 / 13.8 24.2 / 9.5 19.5 / 7.7 29.4 / 11.6
S 37.5 / 14.8 25.2 / 9.9 20 / 7.9 30.2 / 11.9
M 40 / 15.7 26.2 / 10.3 20.5 / 8.1 31 / 12.2
L 42.5 / 16.7 27.2 / 10.7 21 / 8.3 31.8 / 12.5
XL 45 / 17.7 28.2 / 11.1 21.5 / 8.5 32.6 / 12.8
XXL 47.5 / 18.7 29.2 / 11.5 22 / 8.7 33.4 / 13.1

Model is 185 cm and wears size M.

To find your size, we recommend measuring a similar garment with the desired fit on a flat surface.